Cheapest CRM (2026)
Ranked by the cheapest paid per-seat tier, the lowest-priced CRMs in 2026 are Close ($9/seat/mo), Copper ($9/seat/mo), Freshsales (Freshworks) ($11/seat/mo). Many of these also have a free tier for very small teams. Note that the cheapest plan usually caps automation and reporting — most teams settle on a mid-tier around $25-$60/seat. Snapshot June 2026 - vendors change pricing; verify on the vendor's pricing page before relying on these figures.
Source: Vendor pricing pages. Data as of June 2026.
Cheapest CRMs by paid entry price
| CRM | Cheapest paid tier | Most-popular tier | Free tier? |
|---|---|---|---|
| Close | $9/seat/mo | Essentials ($35/seat/mo) | No |
| Copper | $9/seat/mo | Professional ($59/seat/mo) | No |
| Freshsales (Freshworks) | $11/seat/mo | Pro ($47/seat/mo) | Yes |
| monday CRM | $12/seat/mo | Standard CRM ($17/seat/mo) | No |
| Vtiger CRM | $12/seat/mo | One Professional ($30/seat/mo) | Yes |
| EngageBay | $13/seat/mo | Growth ($45/seat/mo) | Yes |
| Nutshell | $13/seat/mo | Growth ($25/seat/mo) | No |
| Pipedrive | $14/seat/mo | Advanced ($29/seat/mo) | No |
| Zoho CRM | $14/seat/mo | Professional ($23/seat/mo) | Yes |
| ActiveCampaign (Sales CRM) | $15/seat/mo | Plus (1,000 contacts) ($49/seat/mo) | No |
| HubSpot Sales Hub | $15/seat/mo | Sales Hub Professional ($100/seat/mo) | Yes |
| Less Annoying CRM | $15/seat/mo | Single plan ($15/seat/mo) | No |
| SugarCRM (Sugar Sell) | $19/seat/mo | Standard ($59/seat/mo) | No |
| Zendesk Sell | $19/seat/mo | Sell Growth ($55/seat/mo) | No |
| Capsule CRM | $21/seat/mo | Growth ($38/seat/mo) | Yes |
| Salesforce Sales Cloud | $25/seat/mo | Sales Cloud Enterprise ($175/seat/mo) | Yes |
| Insightly | $29/seat/mo | Professional ($49/seat/mo) | No |
| Keap | $39/seat/mo | Keap (base plan, includes 2 users) ($249/seat/mo) | No |
| Bitrix24 | $49/seat/mo | Standard (up to 50 users) ($99/seat/mo) | Yes |
| Microsoft Dynamics 365 Sales | $65/seat/mo | Sales Enterprise ($105/seat/mo) | No |
Source: Vendor pricing pages. Data as of June 2026.
Frequently asked questions
What is the cheapest CRM in 2026?
By cheapest paid per-seat tier, the lowest-priced CRMs are Close ($9/seat/mo), Copper ($9/seat/mo), Freshsales (Freshworks) ($11/seat/mo). Several CRMs (HubSpot, Zoho, Freshsales, Capsule, Vtiger, EngageBay, Bitrix24) also have a genuine free tier for very small teams. Snapshot June 2026 - vendors change pricing; verify on the vendor's pricing page before relying on these figures.
Is the cheapest CRM the best value?
Not always. A $9-$15/seat plan often caps automation, reporting and integrations. The 'most-popular' mid-tier (typically $25-$60/seat) is where most teams land. Match the tier to the features you actually need, and use the calculator to total seats x tier.
Which CRMs are free?
HubSpot (2 users), Salesforce Free Suite (2 users), Zoho (3 users), Freshsales (3 users), Capsule (2 users), Vtiger Pilot (up to 10 users), EngageBay (up to 15 users) and Bitrix24 (unlimited users, feature-limited) all have a genuine free tier. See our best free CRM page.
Keep exploring
Last updated: 2026-06-22